Key ETFs
VOO (Vanguard S&P 500)
$625.52
-0.98% (30d)
ASHR (Xtrackers CSI 300)
$32.83
-0.39% (30d)
JPXN (iShares JPX-Nikkei 400)
$87.26
0.42% (30d)
INDY (iShares India 50 ETF)
$53.32
9.02% (30d)
SPEU (SPDR STOXX Europe 600)
$50.58
-3.34% (30d)
Market Cap Leaders
| Ticker | Price | Change (30d) |
|---|---|---|
| NVDA | $179.92 | -4.06% |
| AAPL | $283.10 | +3.67% |
| MSFT | $486.74 | -0.15% |
| AMZN | $233.88 | +0.58% |
| AVGO | $386.08 | +10.36% |
Commodities
| Name | Price | Change |
|---|---|---|
| WTI (bbl) | $60.06 | -1.36% |
| Brent (bbl) | $63.80 | -1.15% |
| Natural Gas (mmbtu) | $3.79 | +18.81% |
| Copper (t) | $9835.07 | +3.19% |
| Aluminum (t) | $2525.96 | +3.21% |
Soft Commodities
| Name | Price | Change |
|---|---|---|
| Wheat (t) | $173.19 | -12.01% |
| Cotton (cts/lb) | $78.19 | +0.26% |
| Coffee (cts/lb) | $363.16 | -8.66% |
| Sugar (cts/lb) | $16.23 | -6.91% |
| Corn (t) | $195.72 | -4.44% |
FX Rates
| Pair | Rate | Change |
|---|---|---|
| USD/EUR | 0.8511 | -1.18% |
| USD/GBP | 0.7426 | -1.91% |
| USD/JPY | 156.3900 | +0.62% |
MS Index
This is a ratio of market capitalization to the replacement value of their assets and then scaled geometrically. This indicator is considered by some to highlight price distortion as a result of manipulating the money supply. Some proponents think that easy money leads to weak businesses.
Buffet Indicator
This graph shows the ratio of total market capitalization to GDP. Higher values are considered a recession indicator by some.